This paper presents a comparative analysis of residential real estate markets across the East North Central region of the United States, covering Illinois, Indiana, Michigan, Ohio, and Wisconsin. Using a simple random sample of 30 county-level listings, the study examines listing prices, price per square foot, and square footage. Descriptive statistics β including mean, median, and standard deviation β are calculated for listing prices and square footage. The paper also explores how regional factors such as local economic conditions, housing stock composition, and demographic trends can cause regional markets to diverge from national patterns, and uses a scatterplot regression to demonstrate the positive relationship between square footage and listing price.
The real estate market is an essential component of the overall economy, impacting various sectors such as construction, finance, and consumer spending. Understanding regional real estate market dynamics can provide valuable insights for investors, homeowners, and policymakers. This report focuses on analyzing real estate data from the East North Central region of the United States, comprising the states of Illinois, Indiana, Michigan, Ohio, and Wisconsin.
The table below presents the 30-observation random sample drawn from the East North Central region. Each row records the state, county, listing price, price per square foot, square footage, and the random number used during sampling.
Region: East North Central | Variables: State, County, Listing Price, $ per Square Foot, Square Feet, Random Number
Illinois β Vermilion County: $254,500 | $156/sq ft | 1,632 sq ft | random: 0.772534
Illinois β Coles County: $220,800 | $117/sq ft | 1,893 sq ft | random: 0.43187
Illinois β Macoupin County: $197,600 | $111/sq ft | 1,783 sq ft | random: 0.577272
Illinois β Jackson County: $154,300 | $105/sq ft | 1,463 sq ft | random: 0.474863
Illinois β Whiteside County: $283,700 | $136/sq ft | 2,087 sq ft | random: 0.823333
Illinois β Knox County: $205,100 | $118/sq ft | 1,740 sq ft | random: 0.807329
Illinois β Stephenson County: $235,600 | $140/sq ft | 1,682 sq ft | random: 0.808583
Illinois β Macon County: $212,900 | $128/sq ft | 1,659 sq ft | random: 0.681882
Illinois β Henry County: $257,700 | $123/sq ft | 2,087 sq ft | random: 0.681556
Illinois β Rock Island County: $166,300 | $127/sq ft | 1,305 sq ft | random: 0.470319
Illinois β Peoria County: $187,900 | $131/sq ft | 1,434 sq ft | random: 0.5668
Indiana β Grant County: $219,500 | $116/sq ft | 1,898 sq ft | random: 0.380158
Indiana β Henry County: $235,000 | $148/sq ft | 1,588 sq ft | random: 0.297802
Indiana β Wayne County: $203,800 | $141/sq ft | 1,441 sq ft | random: 0.246303
Indiana β Vigo County: $165,800 | $122/sq ft | 1,362 sq ft | random: 0.887793
Indiana β Madison County: $229,100 | $187/sq ft | 1,224 sq ft | random: 0.357066
Indiana β Delaware County: $221,600 | $134/sq ft | 1,651 sq ft | random: 0.943899
Indiana β Howard County: $304,300 | $152/sq ft | 1,996 sq ft | random: 0.772057
Michigan β Bay County: $145,100 | $117/sq ft | 1,239 sq ft | random: 0.252858
Ohio β Jefferson County: $246,500 | $136/sq ft | 1,814 sq ft | random: 0.250615
Ohio β Marion County: $149,700 | $116/sq ft | 1,296 sq ft | random: 0.51351
Ohio β Trumbull County: $243,000 | $133/sq ft | 1,827 sq ft | random: 0.343069
Ohio β Seneca County: $211,900 | $168/sq ft | 1,263 sq ft | random: 0.883519
Ohio β Darke County: $160,800 | $114/sq ft | 1,416 sq ft | random: 0.93315
Ohio β Scioto County: $204,200 | $131/sq ft | 1,562 sq ft | random: 0.748775
Ohio β Belmont County: $172,500 | $101/sq ft | 1,710 sq ft | random: 0.427875
Ohio β Sandusky County: $253,900 | $146/sq ft | 1,738 sq ft | random: 0.562957
Ohio β Clark County: $240,500 | $137/sq ft | 1,752 sq ft | random: 0.300112
Ohio β Columbiana County: $241,400 | $164/sq ft | 1,469 sq ft | random: 0.099072
Ohio β Richland County: $248,900 | $132/sq ft | 1,880 sq ft | random: 0.780628
The following descriptive statistics were calculated from the 30-observation sample:
Listing Price: Mean = $215,563.33 | Median = $214,850 | Standard Deviation = $40,461.10
Square Footage: Mean = 1,637.57 sq ft | Median = 1,645.5 sq ft | Standard Deviation = 242.34 sq ft
"Simple random sampling process using Excel"
"Positive price-to-square-footage relationship and prediction"
Always verify citation format against your institution’s current style guide requirements.